Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
Peformer Hermetic Scroll Compressor
>
<

Peformer Hermetic Scroll Compressor

In a Performer® SM / SY / SZ scroll compressor, the compression is performed by two scroll elements located in the upper part of the compressor. Suction gas enters the compressor at the suction connection. As all of the gas fl ows around and through the electrical motor, thus ensuring complete motor cooling in all applications, oil droplets separate and fall into the oil sump. After exiting the electrical motor, the gas enters the scroll elements where compression takes place.

Share this:
Structure Diagram

FEATURES

Multi-refrigerant scrolls save on inventory

Vapor injection available with optional economizer kit increases LLZ
efficiency and cooling capacity

Optional sound jacket attenuates sound levels

Suitable for transport of refrigerated goods

Specifications

Based on -15℃ evaporating temperature and 18℃  suction temperature and 0℃ K subcooling for the liquid refrigerant.

Model Norminal TR Capacity Input COP E.E.R Noise Disp. Oil Weight
50Hz
HP W Btu/h Kw W/W Btu/hW dBA cm3/rev m3/h dm3 kg
R22  SM084 7 20400 69600 6.12 3.33 11.4 70 114.5 19.92 3.25 72
SM090 7.5 21800 74400 6.54 3.33 11.4 70 120.5 20.97 3.25 72
SM100 8 23100 79000 6.96 3.33 11.3 70 127.2 22.13 3.25 72
SM110 9 25900 88600 7.82 3.32 11.3 75 144.2 25.09 3.25 80
SM115 9.5 28000 95600 8.31 3.37 11.5 76 155 26.97 3.8 80
SM120 10 30100 102800 8.96 3.36 11.5 75 166.6 28.99 3.25 80
SM125 10 30100 102800 8.93 3.37 11.5 76 166.6 28.99 3.8 80
SM148 12 36100 123200 10.8 3.34 11.4 79 199 35.82 3.3 86
SM160 13 39100 133500 11.6 3.37 11.5 79.5 216.6 37.69 4 94
SM161 13 39000 133200 11.59 3.37 11.5 79.5 216.6 37.69 3.3 86
SM175 14 42000 14300 12.46 3.37 11.5 80 233 40.54 6.6 103
SM185 15 45500 155300 13.62 3.34 11.4 80 249.9 43.48 6.6 103
SM240 20 61834 211760 18.78 3.29 11.2 81.6 347.8 60.52 8 160
SM300 25 78086 267400 23.6 3.31 11.3 81.6 437.5 76.1 8 160
R134a/
R404a/
R407c/
R507
SZ084 7 19300 66000 6.13 3.15 10.7 73 114.5 19.92 3.25 72
SZ090 7.5 20400 69600 6.45 3.16 10.8 73 120.5 20.97 3.25 72
SZ100 8 21600 73700 6.84 3.15 10.8 73 127.2 22.13 3.25 72
SZ110 9 24600 84000 7.76 3.17 10.8 77 144.2 25.09 3.25 80
SZ115 9.5 26900 91700 8.49 3.16 10.8 78 155 26.97 3.8 80
SZ120 10 28600 97600 8.98 3.18 10.9 77 166.6 28.99 3.25 80
SZ125 10 28600 97500 8.95 3.19 10.9 78 166.6 28.99 3.8 80
SZ148 12 35100 119800 10.99 3.19 10.9 79 499 35.82 3.3 86
SZ160 13 37600 128200 11.58 3.24 11.1 80.5 216.6 37.69 4 94
SZ161 13 37900 129500 11.83 3.21 10.9 80.5 216.6 37.69 3.3 86
SZ175 14 40100 136900 12.67 3.17 10.8 81 233 40.54 6.6 103
SZ185 15 43100 147100 13.62 3.16 10.8 81 249.9 43.48 6.6 103
SZ240 20 59100 201700 18.57 3.18 10.9 NA 347.8 60.52 8 160
SZ300 25 72800 248460 22.76 3.2 10.9 NA 437.5 76.1 8 160
Parameter
Model No. SM120
Connection Type Rotolock
Factory LP 25Bar
Factory HP 33Bar
Brand Performer
Temperature: High,Medium And Low Temperature
Refrigerant: R407c/R134A/R404A/R507A
Condition: New

If you are interested in our products, please

Contact Us >
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message