FEATURES | XR20CX | XR30CX | XR40CX | XR60CX | |
Display:n digits | +-3d.p. | +-3d.p. | +-3d.p. | +-3d.p. | +-3d.p. |
Power supply | 12,24Vac/dc | 12,24Vac/dc | 12,24Vac/dc | 12,24Vac/dc | 12,24Vac/dc |
24,110,230Vac | 24,110,230Vac | 24,110,230Vac | 24,110,230Vac | ||
9 / 40Vac* | 9 / 40Vac* | 9 / 40Vac* | 9 / 40Vac* | ||
Probe inputs | |||||
Thermostat | NTC/PTC | NTC/PTC | NTC/PTC | NTC/PTC | NTC/PTC |
Thermostat2 | |||||
Defrost | NTC/PTC | NTC/PTC | NTC/PTC | ||
Defrost2 | |||||
Condenser | NTC/PTC On HOT KEY | NTC/PTC On HOT KEY | NTC/PTC On HOT KEY | NTC/PTC On HOT KEY | NTC/PTC On HOT KEY |
Digital inputs | |||||
Alarm,start defrost,AUX | config | config | config | config | config |
Door switch,pressure switch,probe | |||||
Alarm,start defrost,AUX | |||||
Door switch, pressure switch | |||||
Relay outputs | |||||
Computer | 8A,20A opt | 8A,20A opt | 8A,20A opt | 8A,16A opt | 20A |
Computer2 | |||||
Thermostst2 | |||||
Defrost | 8A | 8A | 8A | ||
Defrost2 | |||||
Fans | 8A | 8A | |||
Light or alarm | 8A | ||||
Anti-sweat | |||||
Other | |||||
Hot Key/Prog Tool Kit output | Pres | Pres | Pres | Pres | Pres |
Remote display output | X-REP opt | X-REP opt | X-REP opt | X-REP opt | X-REP opt |
Serial output | TTL | TTL | TTL | TTL | TTL |
Buzzer | opt | opt | opt | opt | opt |
Real time clock |
Model No. | XR06CX-5N0C1 |
Type | Temperature Controller |
Operating Principle | Compression Refrigeration Equipment |
Material | Plastic |
Certification | CE/ RoHs |
Control Type | Digital |
Control Method | Electronic Type |
Cooling Purpose | Cold Storage |
Trademark | Dixell |
Origin | China |