Emerson Copeland Scroll Compressor ZB series
The Refrigeration units used semi hermetic reciprocating compressor, low noise, low vibration and Incorporated cylinder head mufflers, solid Metal frame, factory assembled with accessories and control. The unit shall not be installed in the space with high temperature and humidity, and the air inlet side shall be as far away from the heat source as possible. Sufficient space shall be kept around the unit to make the air flow channel unblocked and avoid air short circuit. When the unit is installed in the open air, a sunshade shall be erected to avoid rain and direct sunlight.
Based on -15℃ evaporating temperature and 20℃ suction temperature and 0℃ K subcooling for the liquid refrigerant.
Model No. | Elect. Supply Volts/Phase | Displ. M³/hr | Connection Type | Connection Size:inches | Connection Size: inches | Replacement Oil Charge Litres | Amps | |
Suction | Discharge | Rated Load Amps | Locked Rotor Amps | |||||
ZB15KQE-PFJ-524 | 220-240/1 | 5.92 | Tube | 3/4" | 1/2" | 1.18 | 11.4 | 58 |
ZB15KQE-TFD-524 | 380-420/3 | 5.92 | Tube | 3/4" | 1/2" | 1.18 | 4.3 | 26 |
ZB19KQE-PFJ-524 | 220-240/1 | 6.8 | Tube | 3/4" | 1/2" | 1.45 | 12.9 | 61 |
ZB19KQE-TFD-524 | 380-420/3 | 6.8 | Tube | 3/4" | 1/2" | 1.45 | 4.3 | 32 |
ZB21KQE-PFJ-524 | 220-240/1 | 8.6 | Tube | 3/4" | 1/2" | 1.45 | 16.4 | 82 |
ZB21KQE-TFD-524 | 380-420/3 | 8.6 | Tube | 3/4" | 1/2" | 1.45 | 5.7 | 40 |
ZB26KQE-PFJ-524 | 220-240/1 | 9.9 | Tube | 3/4" | 1/2" | 1.45 | 18.9 | 97 |
ZB26KQE-TFD-524 | 380-420/3 | 9.9 | Tube | 3/4" | 1/2" | 1.45 | 7.1 | 46 |
ZB30KQE-TFD-524 | 380-420/3 | 11.68 | Tube | 7/8" | 1/2" | 1.89 | 7.4 | 49.3 |
ZB38KQE-TFD-524 | 380-420/3 | 14.5 | Tube | 7/8" | 1/2" | 1.89 | 8.9 | 65.5 |
ZB48KQE-TFD-524 | 380-420/3 | 18.75 | Tube | 7/8" | 1/2" | 1.66 | 14 | |
ZB50KQE-TFD-551 | 380-420/3 | 19.8 | Rotalock | 1 3/4 | 1 1/4 | 2.51 | 14.3 | 90 |
ZB58KQE-TFD-551 | 380-420/3 | 22.1 | Rotalock | 1 3/4 | 1 1/4 | 2.51 | 16.4 | 95 |
ZB66KQE-TFD-551 | 380-420/3 | 25.7 | Rotalock | 1 3/4 | 1 1/4 | 3.25 | 17.3 | 111 |
ZB76KQE-TFD-551 | 380-420/3 | 28.8 | Rotalock | 1 3/4 | 1 1/4 | 3.25 | 19.2 | 118 |
ZB95KQE-TFD-551 | 380-420/3 | 36.38 | Rotalock | 1 3/4 | 1 1/4 | 3.25 | 25 | 140 |
ZB114KQE-TFD-551 | 380-420/3 | 43.35 | Rotalock | 1 3/4 | 1 1/4 | 3.25 | 27.9 | 174 |
FEATURES
Suitable for R404A & R507 medium temperature refrigeration applications
Charged with polyolester oil
Anti-vibration mounts supplied
Rotalock valves & electrical accessories to be ordered separatelyrgy consumption
Before installation, please refer to electrical wiring diagram of Copeland ZB compressors as following:
Brand: | Emerson Copeland |
Power Supply | 380V/3N/50Hz |
Cooling capacity @ Evaporation Temperature-10°C | 9400W |
Starting current | 58.6-65.5A |
Function | Refrigeration And Freeze |
Temperature: | High,Medium Temperature |
Connection pipe | 1/2 ,7/8 |
Dimensions(mm) | 242×242×457 |
Weight(kg) | 41 |
Refrigerant: | R404a,R22 |
Condition: | New |
The Copeland compressors are produced and processed by a professional team of Emerson China with many years of experience. Quality and safety inspection, and export packaging are carried out before shipment to ensure safety during transportation.
- High Quality
- Professional Production
- Quality Inspection
If you are interested in our products, please
Contact Us >