Tecumseh Compressor
AL Series models provide up to 20cc displacements and are designed specifically for L/MBP applications in light commercial refrigeration. The expanded L/MBP operating range allows standardized use across display cases, reach-in coolers, and ice machine applications.
FEATURES
PERFORMANCE
Suction and discharge systems combined with new motors and refrigerant fluid handling provides improved compressor efficiency
COMPACT SIZE
Delivers the same capacity as a larger displacement, single-speed compressor, making more room for refrigerated goods
ECO-FRIENDLY
Optimized for use with eco-friendly hydrocarbon refrigerant R-290 (propane)
VERSATILE
Industry-standard suction, discharge, and process connections facilitate ease of installation and serviceability.
We can provide the following models for Tecumseh Compressors.
Model No. | Nominal HP | Displ. cm³/rev | Motor Type | Nominal Current FLA | Exp. Device | Oil Charge cm³ | Connections: inches | ||
cm³ | Discharge | Proc. | |||||||
AE 5465E | 1/2 | 12.05 | PSC | 3.2 | C | 450 | 3/8 Tube | 1/4 Tube | 3/8 Tube |
AJ 5510F | 3/4 | 18.6 | PSC | 5.2 | C | 887 | 3/8 Tube | 1/4 Tube | 1/4 Tube |
AJ 5512E | 1 | 21.75 | PSC | 5.9 | C | 887 | 3/8 Tube | 1/4 Tube | 1/4 Tube |
AJ 5513E | 1 | 24.2 | PSC | 6 | C | 887 | 3/8 Tube | 1/4 Tube | 1/4 Tube |
AJ 5515E | 1 1/4 | 25.95 | PSC | 7.2 | C | 887 | 1/2 Tube | 5/16 Tube | 1/4 Tube |
AJ 5518E | 1 1/2 | 32.7 | PSC | 9.3 | C | 887 | 1/2 Tube | 5/16 Tube | 1/4 Tube |
AJ 5519E | 1 1/2 | 34.45 | PSC | 9.96 | C | 887 | 1/2 Tube | 5/16 Tube | 1/4 Tube |
FH 5522E | 1 3/4 | 39.95 | PSC | 9 | C | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
TFH 5522E | 1 3/4 | 39.95 | 3Ø | 3.8 | C/V | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
FH 5524E | 2 | 43.5 | PSC | 10 | C | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
TFH 5524E | 2 | 43.5 | 3Ø | 4 | C/V | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
FH 5527E | 2 1/4 | 49.1 | PSC | 12 | C | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
TFH 5527E | 2 1/4 | 49.1 | 3Ø | 4.2 | C/V | 1330 | 5/8 Tube | 3/8 Tube | 5/16 Tube |
FH 5531E | 2 1/2 | 56.65 | PSC | 14.1 | C | 1330 | 3/4 Tube | 3/8 Tube | 5/16 Tube |
TFH 5531E | 2 1/2 | 56.65 | 3Ø | 8 | C/V | 1330 | 3/4 Tube | 3/8 Tube | 5/16 Tube |
FH5540E | 3 | 74.25 | PSC | 18.6 | C | 1330 | 3/4 Tube | 3/8 Tube | 5/16 Tube |
TFH 5540E | 3 | 74.25 | 3Ø | 6 | C/V | 1330 | 3/4 Tube | 3/8 Tube | 5/16 Tube |
TFH 5540E | 3 | 74.25 | 3Ø | 6 | C/V | 1330 | 78 | 1/2 Valve | 5/16 Tube |
TAG 5546E | 3 3/4 | 90.2 | 3Ø | 6.6 | C/V | 1960 | 7/8 Tube | 1/2 Tube | 3/8 Tube |
TAG 5553E | 4 | 100.7 | 3Ø | 7.4 | C/V | 1960 | 7/8 Tube | 1/2 Tube | 3/8 Tube |
TAG 5561E | 5 | 112.5 | 3Ø | 9 | C/V | 1960 | 7/8 Tube | 1/2 Tube | 3/8 Tube |
TAG 5568E | 6 | 124.4 | 3Ø | 9.6 | C/V | 1960 | 7/8 Tube | 1/2 Tube | 3/8 Tube |
TAG 5573E | 6 1/2 | 134.8 | 3Ø | 11 | C/V | 1960 | 7/8 Tube | 1/2 Tube | 3/8 Tube |
Model No. | AE2420Z-GS1B |
Type | Reciprocating |
Oil Type | Polyolester |
Power Source | 208-230v |
Motor Torque | High Start Torque (HST) |
Compressor Cooling | Fan |
Performance | Low Noise |
Motor Protection | CSIR |
If you are interested in our products, please
Contact Us >