Coldmach Evaporator Unit Cooler is designed with great emphasis on ease of installation and maintenance.
All important components can be easily installed.
In order to prevent personnel injury, we not only coated the surface with powder, but also made the edges and corners soften.
After opening the package, a small air cooler can be installed directly by an assembly worker.
Model (with heater) | Application | Temp Range | Fan Qty |
CM 2501 09 4D | High/Medium | ≥0℃ | 1 |
CM 2502 17 4D | High/Medium | ≥0℃ | 2 |
CM 2503 26 4D | High/Medium | ≥0℃ | 3 |
CM 2504 35 4D | High/Medium | ≥0℃ | 4 |
CM 2505 41 4D | High/Medium | ≥0℃ | 5 |
CM 2506 52 4D | High/Medium | ≥0℃ | 6 |
CM 3001 12 4D | High/Medium | ≥0℃ | 1 |
CM 3002 23 4D | High/Medium | ≥0℃ | 2 |
CM 3003 35 4D | High/Medium | ≥0℃ | 3 |
CM 3004 46 4D | High/Medium | ≥0℃ | 4 |
CM 3005 56 4D | High/Medium | ≥0℃ | 5 |
CM 3006 69 4D | High/Medium | ≥0℃ | 6 |
CM 3501 14 4D | High/Medium | ≥0℃ | 1 |
CM 3502 28 4D | High/Medium | ≥0℃ | 2 |
CM 3503 42 4D | High/Medium | ≥0℃ | 3 |
CM 3504 56 4D | High/Medium | ≥0℃ | 4 |
CM 3505 70 4D | High/Medium | ≥0℃ | 5 |
CM 3506 84 4D | High/Medium | ≥0℃ | 6 |
CM 4001 20 4D | High/Medium | ≥0℃ | 1 |
CM 4002 40 4D | High/Medium | ≥0℃ | 2 |
CM 4003 54 4D | High/Medium | ≥0℃ | 3 |
CM 4004 81 4D | High/Medium | ≥0℃ | 4 |
CM 4501 31 4D | High/Medium | ≥0℃ | 1 |
CM 4502 61 4D | High/Medium | ≥0℃ | 2 |
CM 4503 92 4D | High/Medium | ≥0℃ | 3 |
CM 4504 119 4D | High/Medium | ≥0℃ | 4 |
CM 5001 39 4D | High/Medium | ≥0℃ | 1 |
CM 5001 58 4D | High/Medium | ≥0℃ | 1 |
CM 5001 76 4D | High/Medium | ≥0℃ | 1 |
CM 5002 81 4D | High/Medium | ≥0℃ | 1 |
CM 5002 121 4D | High/Medium | ≥0℃ | 2 |
CM 5002 156 4D | High/Medium | ≥0℃ | 2 |
CM 5003 122 4D | High/Medium | ≥0℃ | 3 |
CM 5003 183 4D | High/Medium | ≥0℃ | 3 |
CM 5003 237 4D | High/Medium | ≥0℃ | 3 |
CM 5004 159 4D | High/Medium | ≥0℃ | 4 |
CM 5004 238 4D | High/Medium | ≥0℃ | 4 |
CM 5004 318 4D | High/Medium | ≥0℃ | 4 |
CM 5501 51 4D | High/Medium | ≥0℃ | 1 |
CM 5501 76 4D | High/Medium | ≥0℃ | 1 |
CM 5501 102 4D | High/Medium | ≥0℃ | 1 |
CM 5502 105 4D | High/Medium | ≥0℃ | 2 |
CM 5502 157 4D | High/Medium | ≥0℃ | 2 |
CM 5502 210 4D | High/Medium | ≥0℃ | 2 |
CM 5503 159 4D | High/Medium | ≥0℃ | 3 |
CM 5503 238 4D | High/Medium | ≥0℃ | 3 |
CM 5503 317 4D | High/Medium | ≥0℃ | 3 |
CM 5504 212 4D | High/Medium | ≥0℃ | 4 |
CM 5504 319 4D | High/Medium | ≥0℃ | 4 |
CM 2501 06 6D | High/Medium | ≥-18℃ | 1 |
CM 2502 11 6D | High/Medium | ≥-18℃ | 2 |
CM 2503 17 6D | High/Medium | ≥-18℃ | 3 |
CM 2504 23 6D | High/Medium | ≥-18℃ | 4 |
CM 2505 29 6D | High/Medium | ≥-18℃ | 5 |
CM 2506 35 6D | High/Medium | ≥-18℃ | 6 |
CM 3001 08 6D | High/Medium | ≥-18℃ | 1 |
CM 3002 15 6D | High/Medium | ≥-18℃ | 2 |
CM 3003 23 6D | High/Medium | ≥-18℃ | 3 |
CM 3004 31 6D | High/Medium | ≥-18℃ | 4 |
CM 3005 38 6D | High/Medium | ≥-18℃ | 5 |
CM 3006 46 6D | High/Medium | ≥-18℃ | 6 |
CM 3501 10 6D | High/Medium | ≥-18℃ | 1 |
CM 3502 19 6D | High/Medium | ≥-18℃ | 2 |
CM 3503 29 6D | High/Medium | ≥-18℃ | 3 |
CM 3504 38 6D | High/Medium | ≥-18℃ | 4 |
CM 3505 48 6D | High/Medium | ≥-18℃ | 5 |
CM 3506 58 6D | High/Medium | ≥-18℃ | 6 |
CM 4001 13 6D | High/Medium | ≥-18℃ | 1 |
CM 4002 27 6D | High/Medium | ≥-18℃ | 2 |
CM 4003 36 6D | High/Medium | ≥-18℃ | 3 |
CM 4004 54 6D | High/Medium | ≥-18℃ | 4 |
CM 4501 20 6D | High/Medium | ≥-18℃ | 1 |
CM 4502 41 6D | High/Medium | ≥-18℃ | 2 |
CM 4503 61 6D | High/Medium | ≥-18℃ | 3 |
CM 4504 82 6D | High/Medium | ≥-18℃ | 4 |
CM 5001 26 6D | High/Medium | ≥-18℃ | 1 |
CM 5001 39 6D | High/Medium | ≥-18℃ | 1 |
CM 5001 52 6D | High/Medium | ≥-18℃ | 1 |
CM 5002 54 6D | High/Medium | ≥-18℃ | 2 |
CM 5002 81 6D | High/Medium | ≥-18℃ | 2 |
CM 5002 108 6D | High/Medium | ≥-18℃ | 2 |
CM 5003 82 6D | High/Medium | ≥-18℃ | 3 |
CM 5003 122 6D | High/Medium | ≥-18℃ | 3 |
CM 5003 163 6D | High/Medium | ≥-18℃ | 3 |
The fin is 4mm and 6mm, can be used for -18℃ to 10℃
Model No. | CM 2502 17 4D |
Type | Evaporator Unit Cooler |
Application | High / Medium Temperature |
Material | Aluminum or Stainless steel |
Certification | CE/ RoHs |
Cooling Capacity | 2680W |
Defrost Method | Electricity |
Cooling Purpose | Cold Storage |
Trademark | Coldmach |
Origin | China |