Model (with heater) | Application | Temp Range | Fan Qty |
CM 2501 04 9D | Low Temp | ≥-25℃ | 1 |
CM 2502 08 9D | Low Temp | ≥-25℃ | 2 |
CM 2503 12 9D | Low Temp | ≥-25℃ | 3 |
CM 2504 16 9D | Low Temp | ≥-25℃ | 4 |
CM 2505 20 9D | Low Temp | ≥-25℃ | 5 |
CM 2506 24 9D | Low Temp | ≥-25℃ | 6 |
CM 3001 06 9D | Low Temp | ≥-25℃ | 1 |
CM 3002 10 9D | Low Temp | ≥-25℃ | 2 |
CM 3003 16 9D | Low Temp | ≥-25℃ | 3 |
CM 3004 21 9D | Low Temp | ≥-25℃ | 4 |
CM 3005 27 9D | Low Temp | ≥-25℃ | 5 |
CM 3006 31 9D | Low Temp | ≥-25℃ | 6 |
CM 3501 07 9D | Low Temp | ≥-25℃ | 1 |
CM 3502 13 9D | Low Temp | ≥-25℃ | 2 |
CM 3503 20 9D | Low Temp | ≥-25℃ | 3 |
CM 3504 27 9D | Low Temp | ≥-25℃ | 4 |
CM 3505 34 9D | Low Temp | ≥-25℃ | 5 |
CM 3506 41 9D | Low Temp | ≥-25℃ | 6 |
CM 4001 09 9D | Low Temp | ≥-25℃ | 1 |
CM 4002 18 9D | Low Temp | ≥-25℃ | 2 |
CM 4003 24 9D | Low Temp | ≥-25℃ | 3 |
CM 4004 36 9D | Low Temp | ≥-25℃ | 4 |
CM 4501 14 9D | Low Temp | ≥-25℃ | 1 |
CM 4502 28 9D | Low Temp | ≥-25℃ | 2 |
CM 4503 41 9D | Low Temp | ≥-25℃ | 3 |
CM 4504 57 9D | Low Temp | ≥-25℃ | 4 |
CM 5001 17 9D | Low Temp | ≥-25℃ | 1 |
CM 5001 26 9D | Low Temp | ≥-25℃ | 1 |
CM 5001 36 9D | Low Temp | ≥-25℃ | 1 |
CM 5002 36 9D | Low Temp | ≥-25℃ | 2 |
CM 5002 54 9D | Low Temp | ≥-25℃ | 2 |
CM 5002 75 9D | Low Temp | ≥-25℃ | 2 |
CM 5003 54 9D | Low Temp | ≥-25℃ | 3 |
CM 5003 82 9D | Low Temp | ≥-25℃ | 3 |
CM 5003 114 9D | Low Temp | ≥-25℃ | 3 |
The fin is 9mm, can be used from ≥-25℃
Model No. | CM 4002 18 9D |
Type | Evaporator Unit Cooler |
Application | Low Temperature |
Material | Aluminum or Stainless steel |
Certification | CE/ RoHs |
Cooling Capacity | 5470W |
Defrost Method | Electricity |
Cooling Purpose | Cold Storage |
Trademark | Coldmach |
Origin | China |