Kuba evaporator is designed with great emphasis on ease of installation and maintenance.
All important components can be easily installed.
In order to prevent personnel injury, we not only coated the surface with powder, but also made the edges and corners soften.
After opening the package, a small air cooler can be installed directly by an assembly worker.
Model (with heater) | Temp Range | Model(Without heater) | Temp Range |
SPAE011D | 0-10℃ | SPA011D | 0-10℃ |
SPAE021D | 0-10℃ | SPA021D | 0-10℃ |
SPAE031D | 0-10℃ | SPA031D | 0-10℃ |
SPAE041D | 0-10℃ | SPA041D | 0-10℃ |
SPAE051D | 0-10℃ | SPA051D | 0-10℃ |
SPAE061D | 0-10℃ | SPA061D | 0-10℃ |
SPAE071D | 0-10℃ | SPA071D | 0-10℃ |
SPAE081D | 0-10℃ | SPA081D | 0-10℃ |
SPAE022D | 0-10℃ | SPA022D | 0-10℃ |
SPAE032D | 0-10℃ | SPA032D | 0-10℃ |
SPAE042D | 0-10℃ | SPA042D | 0-10℃ |
SPAE052D | 0-10℃ | SPA052D | 0-10℃ |
SPAE062D | 0-10℃ | SPA062D | 0-10℃ |
SPAE072D | 0-10℃ | SPA072D | 0-10℃ |
SPAE082D | 0-10℃ | SPA082D | 0-10℃ |
SPAE023D | 0-10℃ | SPA023D | 0-10℃ |
SPAE043D | 0-10℃ | SPA043D | 0-10℃ |
SPAE053D | 0-10℃ | SPA053D | 0-10℃ |
SPAE063D | 0-10℃ | SPA063D | 0-10℃ |
SPAE073D | 0-10℃ | SPA073D | 0-10℃ |
SPAE083D | 0-10℃ | SPA083D | 0-10℃ |
SPAE024D | 0-10℃ | SPA024D | 0-10℃ |
SPAE044D | 0-10℃ | SPA044D | 0-10℃ |
SPAE064D | 0-10℃ | SPA064D | 0-10℃ |
SPAE074D | 0-10℃ | SPA074D | 0-10℃ |
SPAE084D | 0-10℃ | SPA084D | 0-10℃ |
SPAE065D | 0-10℃ | SPA065D | 0-10℃ |
The fin is 4.5mm, can be used 0℃ to 10℃.
Model No. | SPAE 032D |
Type | Evaporator Unit Cooler |
Application | High / Medium Temperature |
Material | Aluminum |
Certification | CE/ RoHs |
Cooling Capacity | 5330W |
Defrost Method | Electricity |
Cooling Purpose | Cold Storage |
Trademark | Kelvion Kuba |
Origin | China |