Model (with heater) | Temp Range | Model(Without heater) | Temp Range |
SPBE011D | -18-0℃ | SPB011D | -18-0℃ |
SPBE021D | -18-0℃ | SPB021D | -18-0℃ |
SPBE031D | -18-0℃ | SPB031D | -18-0℃ |
SPBE041D | -18-0℃ | SPB041D | -18-0℃ |
SPBE051D | -18-0℃ | SPB051D | -18-0℃ |
SPBE061D | -18-0℃ | SPB061D | -18-0℃ |
SPBE071D | -18-0℃ | SPB071D | -18-0℃ |
SPBE081D | -18-0℃ | SPB081D | -18-0℃ |
SPBE022D | -18-0℃ | SPB022D | -18-0℃ |
SPBE032D | -18-0℃ | SPB032D | -18-0℃ |
SPBE042D | -18-0℃ | SPB042D | -18-0℃ |
SPBE052D | -18-0℃ | SPB052D | -18-0℃ |
SPBE062D | -18-0℃ | SPB062D | -18-0℃ |
SPBE072D | -18-0℃ | SPB072D | -18-0℃ |
SPBE082D | -18-0℃ | SPB082D | -18-0℃ |
SPBE023D | -18-0℃ | SPB023D | -18-0℃ |
SPBE043D | -18-0℃ | SPB043D | -18-0℃ |
SPBE053D | -18-0℃ | SPB053D | -18-0℃ |
SPBE063D | -18-0℃ | SPB063D | -18-0℃ |
SPBE073D | -18-0℃ | SPB073D | -18-0℃ |
SPBE083D | -18-0℃ | SPB083D | -18-0℃ |
SPBE024D | -18-0℃ | SPB024D | -18-0℃ |
SPBE044D | -18-0℃ | SPB044D | -18-0℃ |
SPBE064D | -18-0℃ | SPB064D | -18-0℃ |
SPBE074D | -18-0℃ | SPB074D | -18-0℃ |
SPBE084D | -18-0℃ | SPB084D | -18-0℃ |
SPBE065D | -18-0℃ | SPB065D | -18-0℃ |
The fin is 7.0mm, can be used -18℃ to -25℃.
Model No. | SPBE 064D |
Type | Evaporator Unit Cooler |
Application | Low Temperature |
Material | Aluminum or stainless steel |
Certification | CE/ RoHs |
Cooling Capacity | 18700W |
Defrost Method | Electricity |
Cooling Purpose | Cold Storage |
Trademark | Kelvion Kuba |
Origin | China |